This pre loved Zoom H6 is a professional-grade portable audio recorder known for its versatility, modular design, and high-quality sound capture, making it a favourite among musicians, podcasters, filmmakers, and field recordists and is in excellent used condition.
Six-track simultaneous recording: Records up to six channels at once—four XLR/TRS combo inputs and two additional via a detachable mic module.
Interchangeable mic capsules: Comes standard with XY and mid-side (MS) mic modules, and is compatible with others like shotgun and dual XLR/TRS inputs.
High-quality preamps: Low-noise, high-gain preamps support phantom power and pad switches for handling a range of microphone types.
Built-in effects: Includes compression, limiting, low-cut filtering, and more.
Color LCD screen: A full-color display makes navigation and level monitoring easy even in low-light settings.
Battery and storage: Runs on four AA batteries and records to SD cards (up to 128GB), with USB connectivity for data transfer or use as a multichannel audio interface.
Portable and rugged: Durable build suitable for on-location recording in various environments.
Podcasting (multi-mic setup support)
Music demos and live performance recording
Interview and broadcast journalism
Film and video field recording (including with shotgun mic module)
SD Card: | 16MB to 2GB |
SDHC Card: | 4GB to 32GB |
SDXC Card: | 64GB to 128GB |
XYH-6 X/Y mic: | Mic type: Unidirectional Sensitivity: -41 dB, 1 kHz at 1 PaInput gain: -∞ to 46.5 dBMax sound pressure input: 136 dB SPL |
XYH-6 MIC/LINE IN: | Connector: 1/8" stereo mini jack Input level: - ∞ to 46.5 dBInput impedance: 2 k ΩPlug-in power: 2.5V supported |
MSH-6 MS mic: | Mic types: Unidirectional and bi-directional Sensitivity: -37 dB, 1 kHz at 1 Pa (unidirectional)-39 dB, 1 kHz at 1 Pa (bi-directional)Input gain: -∞ to 42.5 dBMax sound pressure input: 120 dB SPL (unidirectional)122 dB SPL (bi-directional) |
INPUTS 1 to 4: | MicConnectors: XLR / TRS combo jacks (XLR: Pin 2 hot / TRS: Tip hot)MicInput gain: (PAD OFF) -∞ to 55.5 dBMicInput gain: (PAD ON) -∞ to 35.5 dBMicInput impedance: 1.8kΩ or moreMicMax input level: +22 dBu (PAD ON)MicPhantom power: +12V /+24V /+48V(Phantom power can be turned on/off independently for Inputs 1 - 4)MicEquivalent Input Noise (EIN): -120 dBu or less |
LINE OUT: | Jack type: 1/8" stereo mini jack Rated Output Level: -10 dBu when output load impedance is 10k Ω or more |
PHONE OUT: | Jack type: 1/8" stereo mini jack Output Level: 20 mW +20 mW into 32 Ω load |
Built-in speaker: | 400mw 8 Ω mono speaker |
WAV: | Sampling frequency: 44.1/48/96 kHz Bit rate: 16/24(Mono/Stereo, BWF-compliant)Maximum simultaneous recording tracks: 8 (L/R + INPUT 1 to 4 + L/R backup)(Backup recording: -12dB lower than set L/R input ga |
MP3: | Sampling frequency: 44.1kHz Bit Rate: 48/56/64/80/96/112/128/160/192/224/256/320kbpsMaximum simultaneous recording tracks: 2 |
LCD Screen: | 2.0-inch full color LCD (320 x 240 pixels) |
Mass Storage Class operation: | Class: USB2.0 High Speed |
Audio Interface operation: Multi-track mode: | Class: USB2.0 High Speed Inputs / Outputs: 6 / 2Sampling frequency: 44.1/48kHz/96kHzBit rate: 16/24 bitUSB bus powered operation possible |
AA size (LR6) battery x 4 | |
Alkaline or NiMH type | |
AC adapter: AD-17 (DC5V/1A/USB-type) (optional) | |
USB bus power |
Battery life (with alkaline battery, continuous recording) Over 20 hours | |
H6: 77.8mm (W) x 152.8mm (D) x 47.8mm (H), 280g | |
XYH-6: 78.9mm (W) x 60.2mm (D) x 45.2mm (H), 130g | |
MSH-6: 58.0mm (W) x 67.6mm (D) x 42.1mm (H), 85g |