This is what Yamaha say about the MGP24X Mixer:
The Yamaha MGP-24X is a 24-channel live sound mixer that combines professional-grade audio quality, advanced functionality, and portability—all at a cost-effective price. Tailored for touring musicians, live sound venues, and audio professionals, it features 16 mic inputs with discrete Class D-PRE preamps that deliver rich, warm tones. Equipped with dual digital effects processors (REV-X and Classic SPX), the MGP-24X offers a studio-quality sound experience in a live setting.
Versatile connectivity options, including USB recording/playback, iPod/iPhone integration, and a 31-band graphic EQ, make it adaptable for a wide range of live sound applications. Its Hybrid Channel DSP tools—like Leveler, Stereo Imager, and Priority Ducker—enhance both live performance and installed sound systems. Built for durability and ease of use, the MGP-24X is a reliable solution for both mobile and fixed audio installations.
Outline | Mixing capability | Mixing channels | 24 Line Inputs (16 mono and 4 stereo) |
---|---|---|---|
GROUP | 4 GROUP Buses + ST Bus | ||
AUX | 6 AUX Sends + 2 FX Sends | ||
MATRIX | 1 Matrix out | ||
On-board processors | FX1:REV-X(8 PROGRAM, PARAMETER control)/ FX2:SPX(16 PROGRAM, PARAMETER control) | ||
I/O | Mic inputs | MIC: 16 (INPUTS HPF: 100Hz 12dB/oct) | |
Phantom power | 48V phantom power per channel | ||
Line inputs | LINE: 16 mono + 4 stereo, CH INSERT: 16 RETURN: 1 stereo | ||
Digital I/O | USB Device, iPod / iPhone | ||
General specifications | Total harmonic distortion | 0.02% (20Hz-20kHz@ +14dBu) | |
Frequency response | +0.5/-1.0dB 20Hz - 20kHz, refer to the nominal output level @1kHz | ||
Hum & noise level | Equivalent input noise | -128 dBu Equivalent Input Noise | |
Residual output noise | -92 dBu Residual Output Noise | ||
Crosstalk | -74dB @ 1kHz | ||
Power requirements | 100-240V 50Hz/60Hz | ||
Power consumption | 86W max | ||
Dimensions | W | 819mm (32.2") | |
H | 169mm (6.7") | ||
D | 565mm (22.2") | ||
Net weight |
15.5kg (34.2lb) |