by Zoom
MPN: MS-70CDR+
£139.00
This is what Zoom say about the MS-70CDR+:
The MS-70CDR+ gives musicians 149 spatial effects ranging from lush choruses to crystal-clear delays to atmospheric reverbs. This single stompbox can shape your tone and provide endless depth and textures.
43 different chorus and modulation effects that add depth and motion to your sound including phasing, flanging, tremolo, vibrato, detuning, and pitch shifting.
Featuring 29 mono and stereo delays with delay times of up to 4 seconds. Choose from a variety of delays including tape echo, ping-pong, and multi-tap.
33 sophisticated studio-quality reverbs. From spring and plate reverbs to giant hall and arena reverbs.
Round out your sound with 44 dynamic and filter effects, such as EQ’s, Compression, Noise Reduction, and Special Effects.
The MS-70CDR+ offers expansive parameters for each effect, allowing you to dive deep into tweaking your tone.
Use a singular effect or up to 6 effects simultaneously to create unique tones. Save your creations in one of the 100 patch slots, or use the 80 preset patches as inspiration to get you started.
For musicians looking to add lush layers to their synths or keyboards, the MS-70CDR+ provides high-quality effects that are perfect for adding atmosphere and character to your sound.
The LCD backlight changes color to make it easier to distinguish each category of effects while scrolling.
The MS-70CDR+ is built around a metal frame designed to withstand the rigors of live performances.
MAXIMUM NUMBER OF SIMULTANEOUS EFFECTS | 6 effects | |
USER PATCH MEMORIES | 100 | |
SAMPLING FREQUENCY | 44.1 kHz | |
A/D CONVERSION | 24-bit 128× oversampling | |
D/A CONVERSION | 24-bit 128× oversampling | |
SIGNAL PROCESSING | 32-bit | |
FREQUENCY RESPONSE | 20 Hz - 20 kHz (+0.5 dB/-0.5 dB) (when 10kΩ load) | |
DISPLAY | 160×128 dot-matrix LCD | |
INPUTS | L/R | Standard mono phone jacks Rated input level: −20 dBu Input impedance (line): 470 kΩ |
OUTPUTS | L/R | Standard mono phone jacks Maximum output level: +7.2 dBu (when output impedance 10 kΩ or higher) |
INPUT S/N | 122 dB | |
NOISE FLOOR (RESIDUAL NOISE) | L/R | –100 dBu |
POWER | AC adapter: 9V DC 500mA center negative (ZOOM AD-16) 2 AA batteries (alkaline, lithium or rechargeable NiMH batteries) | |
ESTIMATED OPERATION TIMES | • These values are "approximate. • Battery operation times were determined using in-house testing methods. They will vary greatly according to use conditions." | Alkaline batteries: about 7 hours (about 5 hours using using batteries) NiMH batteries (1900 mAh): about 6.5 hours (about 5 hours using stereo input) Lithium batteries: about 14 hours (about 10 hours using stereo input) |
USB | Port: USB 2.0 Type-C / Supported cable type: Type-C Handy Guitar Lab: USB 1.1 Full Speed • Use a USB cable that supports data transfer. USB bus power is supported. | |
DIMENSIONS | 133 mm (D) × 79 mm (W) × 61 mm (H) | |
WEIGHT | 368 g (excluding batteries) 415 g (including batteries) | |
NOTE: 0 DBU = 0.775 V |